Owners
PEREGO PAUL L & LEA B36359 FAIRVIEW LN
CALLAHAN, FL 32011
Parcel Summary
| Situs Address | 36359 FAIRVIEW LN |
|---|---|
| Use Code | 0200: MOBILE HOME |
| Tax District | 6: Drainage Dist |
| Acreage | 5.000 |
| Section | 2 |
| Township | 2N |
| Range | 24 |
| Subdivision | |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
IN OR 1043/642 1997 CLAY DWValues
| 2025 Certified Values | 2026 Preliminary Values | |
|---|---|---|
| Land Value * | $97,500 | $105,000 |
| (+) Improved Value | $66,865 | $61,006 |
| (=) Market Value | $164,365 | $166,006 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $79,181 | $78,522 |
| (=) School Assessed Value | $85,184 | $112,484 |
| County Assessed Value | $85,184 | $87,484 |
| (-) School Exemptions | $25,000 | $50,000 |
| (-) Non-school Exemptions | $50,722 | $51,411 |
| (=) School Taxable Value *** | $60,184 | $62,484 |
| (=) County Taxable Value | $34,462 | $36,073 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2002-03-13 | 1043/0642 | $100 | WD | U | I | SILCOX PHILLIP & LISA | PEREGO PAUL L |
| 2001-09-14 | 1007/1379 | $100 | WD | U | I | SILCOX PHILIP & LISA M | PEREGO PAUL & LEA B |
| 2001-03-16 | 0976/0524 | $22,500 | WD | Q | V | SILCOX PHILLIP & LISA M | PEREGO PAUL L |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| M/H 94+ MOBILE HOME | 1620 | 1620 | 3.00 | 2.00 | VINYL | AIR DUCTED | CENTRAL | 1997 |